| List of Obedience Show Reports by Date |
|
This page lists the Show Reports that are available on the ObedienceUK site. The page being open to all judges that would like to place their reports on the site for others to read. If you would like to add your report, fill in the details after clicking the 'Add Show Report' button.
To read a report, just click on the
Note that reports marked as |
| View | Date | Show | Class | Judge | ||
| 23/08/2025 | Wakefield DTC Champ Show | A pt 2 | Heather Cook | |||
| 22/08/2025 | Cheltenham | B part 1 | Pat Burford | |||
| 22/08/2025 | ![]() | Cheltenham & District DTC | B Part 3 | John Higgins | ||
| 22/08/2025 | ![]() | Cheltenham and District DTC | A part 2 | Kate Hall | ||
| 22/08/2025 | Cheltenham Ch Show | A Part III | Colin Huntley | |||
| 18/08/2025 | North East Obedience Open Show | Novice Part 2 | Helen Munks | |||
| 17/08/2025 | Ditton | Ch C Bitch | Pat Burford | |||
| 17/08/2025 | ![]() | Ditton Championship Show | A Dog Part 1 | Melinda Partner | ||
| 17/08/2025 | DITTON DOG TRAINING CLUB | Pre Beginner | Janet Tandy | |||
| 17/08/2025 | Ditton DTC | Novice B | Carol Instone | |||
| 17/08/2025 | ![]() | Ditton DTC | Championship C Dog | Russell Becque | ||
| 17/08/2025 | ![]() | Ditton DTC | Novice Dog Pt 1 | Velma Sellens | ||
| 17/08/2025 | Ditton DTC Championship Obedience Show | Beginner Dog & Bitch | Lesley Thomas | |||
| 17/08/2025 | Ditton DTC Championship Show | Novice Dog pt 2 | Eunice Pearson | |||
| 17/08/2025 | Yorkshire Dog Club | Novice Part 2 | Sue Beavers | |||
| 16/08/2025 | Ditton | Special pre D&B | A P Brid | |||
| 16/08/2025 | Ditton | A Dog part 2 | Alison Barrell | |||
| 16/08/2025 | Ditton Dog Training Club | A Girls pt 1 | William Forrest | |||
| 16/08/2025 | DITTON DTC | Novice Dog Pt.2 | Gill Brett | |||
| 16/08/2025 | ![]() | Ditton DTC | A Dog Part 1 | Sue Starr | ||
| 16/08/2025 | ![]() | Ditton DTC | A Bitch Part 2 | Justine Wright | ||
| 16/08/2025 | ![]() | Ditton DTC Open Show | C Dog | Eileen Restell | ||
| 16/08/2025 | ![]() | Ditton Open Show | Introductory D and B | Melinda Partner | ||
| 16/08/2025 | Ditton Open Show | Beginners D & B | Sue Abraham | |||
| 16/08/2025 | ![]() | Ditton Open show | Pre-Beginner | Lesley Holmes | ||
| 16/08/2025 | ![]() | The Welsh Kennel | Ch Dog | Mrs Carolyn Heath | ||
| 16/08/2025 | ![]() | Yorkshire Dog Club | A1 | Denise Platts | ||
| 16/08/2025 | Yorkshire Dog Club | 'A' Part 2 | Pauline Mallon | |||
| 16/08/2025 | ![]() | Yorkshire Dog Club | A1 | Denise Platts | ||
| 10/08/2025 | ![]() | Bath Alsatian Dog Training Club | Novice Pt 1 | Debi Harrington | ||
| 10/08/2025 | Bath Alsatian Obedience Show | A Part 1 | Debbie James | |||
| 10/08/2025 | Bath Alsatian Training club | C | Sue Garner | |||
| 10/08/2025 | Bath ATC | Beginners D & B | Di Fairfield | |||
| 10/08/2025 | ![]() | Danesford Obedience DTC. | A Part 2 | Ray Wakelin | ||
| 10/08/2025 | ![]() | Woburn | B D and B Part 2 | Melinda Partner | ||
| 10/08/2025 | Woburn | A D&B part 1 | Janet Aldridge | |||
| 10/08/2025 | Woburn & District DTC | A D&B Part 2 | Ruth Britton | |||
| 10/08/2025 | ![]() | Woburn & District DTC | Championship C GIRLS | Peter Height | ||
| 10/08/2025 | Woburn and District | C Part 1 | Jane Webb | |||
| 10/08/2025 | Woburn& District DTC | B Pt. 1 | Julie Appleton | |||
| 09/08/2025 | Halstead | Beginner D & B | Linda Plows | |||
| 09/08/2025 | Halstead Championship Show | A D&B part 3 | Geoff Painting | |||
| 09/08/2025 | Halstead D.O.C. Championship Obedience Show | Ch C Bi*ch | Russell Becque | |||
| 09/08/2025 | Halstead Dog Obedience Clib | Novice D/B part 1 | Sarah Connell | |||
| 09/08/2025 | Halstead Dog Obedience Clib | Novice D/B part 1 | Sarah Connell | |||
| 09/08/2025 | ![]() | Halstead Dog Obedience Club Championship Show | A Part 1 | Daniel Thompson | ||
| 09/08/2025 | Royal Manx Agricultural Society/Isle of Man Dog Cl | Beginners | Ellen Herries | |||
| 09/08/2025 | Royal Manx Agricultural Society/Isle of Man Dog Cl | Class C | Ellen Herries | |||
| 08/08/2025 | Royal Manx Agricultural Society/Isle of Man Dog Cl | Class A | Ellen Herries | |||
| 07/08/2025 | ![]() | Solihull DTC | "C" pt 1 | Steve Frazer | ||
| 07/08/2025 | ![]() | Solihull DTC | Class ' 'A2' dog and bitch | Carol Clack | ||
| 07/08/2025 | Solihull dtc | Novice 3 | Sue Flight | |||
| 07/08/2025 | ![]() | Solihull DTC | Class A part-2 | Rick van Veeren | ||
| 07/08/2025 | Solihull DTC | Novice Part 2 | Peter Height | |||
| 07/08/2025 | ![]() | Solihull DTC | Novice pt 1 | Carolyn Heath | ||
| 07/08/2025 | ![]() | Solihull Open Show | B Part 1 | Julie Appleton | ||
| 05/08/2025 | ![]() | Solihull | A part1 | Wendy Hughes | ||
| 04/08/2025 | Lune Valley DTC | Secretary's Report | Lesley Alsop | |||
| 04/08/2025 | ![]() | Solihull DTC | C D/B Part 3 | Heidi Lawrence | ||
| 04/08/2025 | ![]() | Solihull DTC | Novice Pt 3 | Julia Bodsworth |
| More Reports ... |


symbol against the report in question.
have been added in the last 7 days.