| List of Obedience Show Reports by Date |
|
This page lists the Show Reports that are available on the ObedienceUK site. The page being open to all judges that would like to place their reports on the site for others to read. If you would like to add your report, fill in the details after clicking the 'Add Show Report' button.
To read a report, just click on the
Note that reports marked as |
| View | Date | Show | Class | Judge | ||
| 04/08/2025 | Solihull DTC Open Show | NOVICE PT 1 | ROB CASE | |||
| 04/08/2025 | Solihull Open Show | C Part 2 | Lou Jackson | |||
| 03/08/2025 | Hatchfordbrook | Novice | Jane Bint | |||
| 03/08/2025 | Lune valley | A1 | Lesley mc Quade | |||
| 03/08/2025 | Lune Valley | Novice 3 | Judith Dunn | |||
| 03/08/2025 | Lune Valley DTC | A2 | Doreen Bidgood | |||
| 03/08/2025 | Lune Valley DTC | Class C | Ellen Herries | |||
| 03/08/2025 | Paignton & DFA | 'B' PART D & B | Di Fairfield | |||
| 03/08/2025 | Paignton & Dis Fanciers Ass | A part 2 | Jo Neal | |||
| 03/08/2025 | Paignton & District Fanciers' Association | Novice Part 1 | David Moxon | |||
| 02/08/2025 | Hatchford brookDtc open show. | Nov pt 1 | Ken Boulton | |||
| 02/08/2025 | Hatchford brook | Novice Dog | Mark Davies | |||
| 02/08/2025 | ![]() | Hatchford Brook | Championship C Dog | Janel Fone | ||
| 02/08/2025 | Hatchford Brook Ch Show | C Part 2 | Lou Jackson | |||
| 02/08/2025 | Hatchford Brook Championship Show | NOVICE B!TCH | Kathy Case | |||
| 02/08/2025 | ![]() | Hatchford Brook DTC | C D&B Part 3 | Annette Boulter | ||
| 02/08/2025 | Hatchford Brook DTC | A Dog Part 1 | Wendy Hatfield | |||
| 02/08/2025 | ![]() | Hatchford Brook DTC | Championship C Bitch | Rick van Veeren | ||
| 02/08/2025 | Hatchford Brook DTC | Beginners | M. Grindey | |||
| 02/08/2025 | Hatchford Brook DTC | B1 | Kerry Lancaster | |||
| 02/08/2025 | ![]() | Hatchford Brook DTC Ch Show | B Part 2 D & B | Colin Huntley | ||
| 02/08/2025 | Hatchford Brook Show | Pre-Beginners | Fiona Henderson | |||
| 02/08/2025 | Hatchford Brook Show | Introductory | Fiona Henderson | |||
| 02/08/2025 | Paignton | C d&b | MICHELLE VERRILL | |||
| 02/08/2025 | Paignton & District Fanciers Association | Novice pt 2 | Linda Challinor | |||
| 02/08/2025 | Paignton & District open show | Class B | Lyn Collins | |||
| 02/08/2025 | ![]() | Paignton & District Open Show | A Part 2 | Lesley Holmes | ||
| 01/08/2025 | Paignton | Novice part 1 | Pat Burford | |||
| 01/08/2025 | Paignton & DFA | 'A' PART 2 D & B | Di Fairfield | |||
| 01/08/2025 | Paignton & District Fanciers Assoc | C Boys and Girls | Sandra Curry | |||
| 01/08/2025 | Paignton & District Fanciers Association | B | Helen Connolly | |||
| 01/08/2025 | Paignton & District Fanciers' Assocn | Ch C Dog | Steph Woollam | |||
| 01/08/2025 | Paignton & District Fanciers' Assocn | Pre Beginners | Steph Woollam | |||
| 01/08/2025 | Paignton show | Novice | tracey young | |||
| 01/08/2025 | Wigton Dog Training Club | B pt 1 | Tracy McKinlay | |||
| 01/08/2025 | Wigton D.T.C | Pre Beginners | Fiona Holdsworth | |||
| 01/08/2025 | Wigton D.T.C | Beginners | Fiona Holdsworth | |||
| 01/08/2025 | Wigton Dog Training Club | A Pt1 | Sheila Taylor | |||
| 01/08/2025 | Wigton Dog Training Club | Novice | Pamela Stevens | |||
| 31/07/2025 | Wigton DTC | Novice 2 | Denise Platts | |||
| 31/07/2025 | Wigton DTC | Pre Beginner | Mo Graham | |||
| 31/07/2025 | Wigton DTC | Beginner | Mo Graham | |||
| 31/07/2025 | Young Kennel Club Training Camp | YKC High Flyers | Heidi Lawrence | |||
| 27/07/2025 | ![]() | North West Kent Open | A Bitch Pt 1 | Sue Starr | ||
| 27/07/2025 | North West Kent DTC | A Dog Pt.1 | Ian Appleton | |||
| 27/07/2025 | ![]() | North West Kent DTC | Novice Dog Part 1 | Rhia Cantrell | ||
| 27/07/2025 | North West Kent Open Obedience Show | C Girls | Trish Jones | |||
| 27/07/2025 | ![]() | North West Kent Open Obedience Show | Novice Bitch | Justine Wright | ||
| 27/07/2025 | ![]() | North West Kent Open Show | Open C Dog | John Higgins | ||
| 27/07/2025 | Redcar+District DTC | C2 | John Price | |||
| 27/07/2025 | Southern Agricultural With Ramsey dog club | Novice | Helen Munks | |||
| 26/07/2025 | ![]() | Middlesborough | C1 | Rachel Cudworth | ||
| 26/07/2025 | Middlesbrough & District DTA | 'A' Part 2 | Pauline Mallon | |||
| 26/07/2025 | MIDDLESBROUGH & DISTRICT DTA | B pt 1 | Pauline Cambe-Halliday | |||
| 26/07/2025 | MIDDLESBROUGH & DISTRICT DTA | B pt 1 | Pauline Cambe-Halliday | |||
| 26/07/2025 | North West Kent Championship Show | Championship Dog | Angie Whitnell | |||
| 26/07/2025 | North West Kent Championship Show | Pre-Beginner | Carol Stewart | |||
| 26/07/2025 | North West Kent DTC | A Bitch pt 2 | Linda Challinor | |||
| 26/07/2025 | North West Kent DTC | C Girls | Heidi Lawrence | |||
| 26/07/2025 | North West Kent DTC | B Dog | ROB CASE |
| More Reports ... |


symbol against the report in question.
have been added in the last 7 days.